The power pack is specifically designed for rail application or shipping or stationary terminal. The power pack supplies electrical power for container refrigeration systems. The power pack is powered by water-cooled, heavy-duty, industrial type CUMMINS diesel engine that is closed couple via SAE flexible disk/flange coupling to the Stamford brush-less, synchronous, self-regulated alternator. The engine/alternator/radiator/control panel is mounted on the steel base frame with four lifting attachments for lifting. The generator set frame is insulated from the container floor by anti-vibration mountings. The safety shutdown system and the electricity measuring data are provided with Deepsea Controller.
Power pack model | SQC500-6/20 | SQC550-6/20 | SQC620-6/20 | SQC688-6/20 | SQC750-6/20 |
Rated output,kVa | 500 | 550 | 620 | 688 | 750 |
Rated voltage V | 460 | ||||
Rated Frequency Hz | 60 | ||||
Receptacle quantity | 32 | 40 | 44 | 48 | 48 |
Dimension mm | 20ft container(6058*2438*2591) | ||||
Weight kg | 9000 | ||||
Fuel tank capacity | 2000L/530gal | ||||
Engine | |||||
Engine model | KTA19-G2 | KTA19-G3 | KTA19-G4 | KTAA19-G5 | KTA19-G6A |
Manufacturer | Joint Venture Cummins (CCEC) | ||||
Number of cylinders | 6 | ||||
Bore | 159 | ||||
Stroke | 159 | ||||
Rated output(kW) | 392 | 463 | 507 | 533 | 590 |
Rated speed(r/min) | 1800 | ||||
Governor | Electrical Govenor | ||||
Specific fuel consumption | Min.196g/kW.h at 100%Rated power | ||||
Coolant capacity | 120L | 120L | 120L | 200L | 200L |
Coolant tempereture | 74~88℃ | ||||
High temperature switch | 97±1℃ | ||||
Oil tank capacity | 38~50L | ||||
Oil pressure | 150~250KPa(IDLE),300~500KPa(RUN) | ||||
Low oil presure switch | 100kPa±20kPa | ||||
Starting system | 24V Starting motor | ||||
Charging generator | 35A battery charging system | ||||
Generator | |||||
Generator model | HCI444FS | HCI544C | HCI544C | HCI544D | HCI544E |
Manufacturer | Stamford (Wuxi China) | ||||
Insulation class | H/H | ||||
Drip proof | IP23 | ||||
Control system | |||||
Control unit | Deepsea 7320 | ||||
Instrument | Hour meter、temperature gauge、oil pressure guage | ||||
Protection feature | Low oil pressure、High coolant temperature、Low coolant level、Over speed、Under speed、High voltage、Low voltage、over current | ||||
Generator set Control | “IDLE/RUN” switch、“START/STOP” switch、“EMERGENCY STOP” switch | ||||
Battery | 224VDC-200AH maintenance-free battery | ||||
Quality control system | GB/T2820-1997, ISO9001:2008 |
Headquarters:Guangzhou Sanq Power Equipment Co.,Ltd.
Add:No. 33-4, Guangzhu Road, Lanhe town, Nansha District, Guangzhou, China.
Mob: +86 186 8885 3928
Tel: +86 020 84891371
Fax: +86 20 84891371
Email: sales@sanqpower.com
Philippines branch: Sanq Power Generator Philippines, Inc.
Mobile: 09291657868 and 09266708753
Facebook : Sanq Power Generator Phils
warehouse address : Block 2 Lot 7 Villa Esperanza, Molino 2 ,
Bacoor City ,Cavite. Philippines
Headquarters:Guangzhou Sanq Power Equipment Co.,Ltd.
Add:No. 33-4, Guangzhu Road, Lanhe town, Nansha District, Guangzhou, China.
Mob: +86 186 8885 3928
Tel: +86 020 84891371
Fax: +86 20 84891371
Email: sales@sanqpower.com
Philippines branch: Sanq Power Generator Philippines, Inc.
Mobile: 09291657868 and 09266708753
Facebook : Sanq Power Generator Phils
warehouse address : Block 2 Lot 7 Villa Esperanza, Molino 2 ,
Bacoor City ,Cavite. Philippines
2015 All rights reserved , Sanq power Equipment Co., Ltd. Designed by 020el 粤ICP备17065077号-3