SANQPOWER Perkins Diesel Generating Set, power ranging from 9kva upto 2500kva.
About Perkins: for more than 80 years, UK Perkins has been the world's leading supplier of diesel and gas engines in the 4 - 2,000 kW (5 - 2,800 hp) market. Perkins key strength is its ability to tailor engines precisely to meet customers' requirements, which is why its engine solutions are trusted by more than 1,000 leading manufacturers in the industrial, construction, agricultural, materials handling and electrical power generation markets.
Perkins global product support is provided by 4,000 distribution, parts and service centers. Perkins distributor network provides support wherever needed around the world and an extremely high standard is set to ensure the distribution network provides an outstanding service to all customers.
无标题文档50HZ |
Genset Model | Standby Power | Prime Power | Engine Model | Alternator Model | C/O of engine | Genset Weight (KG) | Genset overall LxWxH (MM) | click for detail data
|
kW/kVa | kW/kVa | Perkins | Stamford | Open type | Silent type | Open Type | Silent type |
SQP10 | 8/10 | 7/9 | 403A-11G1 | PI044E | Wuxi | 450 | 896 | 1260x630x730 | 2200x1033x1304 | |
SQP10 | 8/10 | 7/9 | 403D-11G | PI044E | Wuxi | 450 | 896 | 1500x650x1225 | 2200x1033x1304 | |
SQP15 | 12/14.5 | 10.5/13.1 | 403D-15G | PI044F | Wuxi | 496 | 956 | 1500×650×1225 | 2200×1033×1304 | |
SQP15 | 12/14.5 | 10.5/13.1 | 403A-15G1 | PI044F | Wuxi | 496 | 956 | 1500×650×1225 | 2200×1033×1304 | |
SQP16 | 13/16 | 12/15 | 403A-15G2 | PI044F | Wuxi | 496 | 956 | 1500×650×1225 | 2200×1033×1304 | |
SQP22 | 18/22 | 16/20 | 404D-22G | PI144D | Wuxi | 610 | 1070 | 1500×650×1225 | 2200×1033×1304 | |
SQP22 | 18/22 | 16/20 | 404A-22G1 | PI144D | Wuxi | 610 | 1070 | 1500×650×1225 | 2200×1033×1304 | |
SQP30 | 24/30 | 22/27 | 404D-22TG | PI144E | Wuxi | 660 | 1087 | 1500×650×1225 | 2200×1033×1304 | |
SQP33 | 26/33 | 24/30 | 1103A-33G | PI144G | UK/INDIA | 780 | 1270 | 1650×750×1280 | 2300×1133×1376 | |
SQP50 | 40/50 | 36/45 | 1103A-33TG1 | UCI224D | UK/INDIA | 887 | 1407 | 1650×750×1280 | 2300×1133×1376 | |
SQP65 | 52/65 | 48/60 | 1103A-33TG2 | UCI224F | UK/INDIA | 908 | 1434 | 1650×750×1280 | 2300×1133×1376 | |
SQP73 | 58/73 | 52/65 | 1104A-44TG1 | UCI224F | Wuxi | 923 | 1547 | 1750×850×1300 | 2300×1133×1376 | |
SQP88 | 70/88 | 64/80 | 1104A-44TG2 | UCI224G | Wuxi | 1037 | 1560 | 1750×850×1300 | 2300×1133×1376 | |
SQP88 | 70/88 | 64/80 | 1104C-44TAG1 | UCI274C | Wuxi | 1175 | 1735 | 1750×850×1300 | 2300×1133×1376 | |
SQP110 | 88/110 | 80/100 | 1104C-44TAG2 | UCI274C | Wuxi | 1190 | 1750 | 2240×850×1320 | 2700×1133×1666 | |
SQP150 | 120/150 | 110/135 | 1106A-70TG1 | UCI274E | Wuxi | 1760 | 2864 | 2900×900×1536 | 3600×1333×2040 | |
SQP160 | 132/165 | 120/150 | 1106A-70TAG2 | UCI274F | Wuxi | 1760 | 2864 | 2900×900×1536 | 3600×1333×2040 | |
SQP200 | 160/200 | 144/180 | 1106A-70TAG3 | UCI274G | Wuxi | 1796 | 2904 | 2900×900×1536 | 3600×1333×2040 | |
SQP220 | 176/220 | 160/200 | 1106A-70TAG4 | UCI274H | Wuxi | 1830 | 2959 | 2900×900×1536 | 3600×1333×2040 | |
SQP220 | 176/220 | 160/200 | 1506A-E88TAG1 | UCI274H | USA | 1830 | 2959 | 2900×900×1536 | 3600×1333×2040 | |
SQP250 | 200/250 | 180/225 | 1506A-E88TAG2 | UCDI274J | USA | 2760 | 4500 | 3000×1200×2000 | 4100×1490×2000 | |
SQP275 | 220/275 | 200/250 | 1506A-E88TAG3 | UCDI274K | USA | 2760 | 4500 | 3000×1200×2000 | 4100×1490×2000 | |
SQP300 | 240/300 | 220/275 | 1506A-E88TAG4 | HCI444D | USA | 2860 | 4600 | 3000×1200×2000 | 4100×1490×2000 | |
SQP330 | 264/330 | 240/300 | 1506A-E88TAG5 | HCI444D | USA | 2860 | 4600 | 3000×1200×2000 | 4100×1490×2000 | |
SQP400 | 320/400 | 280/350 | 2206C-E13TAG2 | HCI444E | USA | 2932 | 4724 | 3200×1206×1980 | 4500×1583×2200 | |
SQP450 | 360/450 | 320/400 | 2206C-E13TAG3 | HCI444E | USA | 3069 | 4860 | 3200×1206×1980 | 4500×1583×2200 | |
SQP500 | 400/500 | 360/450 | 2506C-E15TAG1 | HCI544C | USA | 3400 | 5039 | 3500×1540×1850 | 4700×1583×2200 | |
SQP550 | 440/550 | 400/500 | 2506C-E15TAG2 | HCI544D | USA | 3551 | 5166 | 3500×1540×1850 | 4700×1583×2200 | |
SQP660 | 528/660 | 480/600 | 2806C-E18TAG1A | HCI544E | USA | 3925 | 6041 | 3500×1540×2050 | 4700×1983×2200 | |
SQP700 | 560/700 | 520/650 | 2806A-E18TAG2 | HCI544F | USA | 3925 | 6041 | 3500×1540×2050 | 4700×1983×2200 | |
SQP820 | 660/825 | 600/750 | 4006-23TAG2A | HCI634G | UK/INDIA | 5525 | 10370 | 4350×1750×2270 | 6058×2438×2591 | |
SQP900 | 720/900 | 648/810 | 4006-23TAG3A | HCI634G | UK/INDIA | 5570 | 10400 | 4350×1750×2270 | 6058×2438×2591 | |
SQP1000 | 800/1000 | 720/900 | 4008TAG1A | HCI634H | UK/INDIA | 6667 | 11667 | 4350×1750×2270 | 6058×2438×2591 | |
SQP1100 | 880/1100 | 800/990 | 4008TAG2A | HCI634J | UK/INDIA | 6792 | 12030 | 4350×1750×2270 | 6058×2438×2591 | |
SQP1250 | 1000/1250 | 900/1125 | 4008-30TAG3 | HCI634K | UK | 6792 | 12030 | 4800×2200×2477 | 12192×2438×2896 | |
SQP1375 | 1100/1375 | 1000/1250 | 4012-46TWG2A | LVI634G | UK/INDIA | 9950 | 17950 | 4800×2200×2477 | 12192×2438×2896 | |
SQP1500 | 1200/1500 | 1100/1375 | 4012-46TWG3A | PI734B | UK | 10205 | 18205 | 4800×2200×2477 | 12192×2438×2896 | |
SQP1650 | 1320/1650 | 1200/1500 | 4012-46TAG2A | PI734C | UK/INDIA | 10435 | 18435 | 4800×2200×2477 | 12192×2438×2896 | |
SQP1875 | 1500/1875 | 1360/1700 | 4012-46TAG3A | PI734E | UK/INDIA | 11200 | 19200 | 4800×2200×2477 | 12192×2438×2896 | |
SQP2000 | 1600/2000 | 1440/1800 | 4016TAG1A | PI734E | UK | 13780 | 21780 | 4800×2200×2477 | 12192×2438×2896 | |
SQP2000 | 1600/2000 | 1440/1800 | 4016-61TRG1 | PI734E | UK/INDIA | 13780 | 21780 | 4800×2200×2477 | 12192×2438×2896 | |
SQP2250 | 1800/2250 | 1600/2000 | 4016TAG2A | PI734F | UK | 13875 | 21875 | 4800×2200×2477 | 12192×2438×2896 | |
SQP2250 | 1800/2250 | 1600/2000 | 4016-61TRG2 | PI734F | UK/INDIA | 13875 | 21875 | 4800×2200×2477 | 12192×2438×2896 | |
SQP2500 | 2000/2500 | 1800/2250 | 4016-61TRG3 | PI734G | UK/INDIA | 14900 | 22900 | 4800×2200×2477 | 12192×2438×2896 | |
★Remarks:
1. Above Sanqpower Gensets are based on 50HZ,1500 RPM, 400/230V, PF0.8 3phase 4wires other special voltage can be satisfied.
2. Requirements for Soundproof Canopy, ATS, Synchronizing Parallel Control panels etc are optional.
3. We observe the rights of data’s adjustment without prior notification.
60HZ |
Genset Model | Standby Power | Prime Power | Engine Model | Alternator Model | C/O of engine | Genset Weight (KG) | Genset overall LxWxH (MM) | click for detail data |
kW/kVa | kW/kVa | Perkins | Stamford | Open type | Silent type | Open Type | Silent type |
SQP12-6 | 10/12 | 8.8/11 | 403D-11G | PI044E | Wuxi | 436 | 946 | 1500×650×1225 | 2200×1033×1306 | |
SQP17-6 | 14/18 | 13/16 | 403D-15G | PI044F | Wuxi | 510 | 1010 | 1500x650x1225 | 2200x1033x1306 | |
SQP20-6 | 16/20 | 14/18 | 403A-15G2 | PI044F | Wuxi | 620 | 1140 | 1500×650×1225 | 2200×1033×1306 | |
SQP27-6 | 21/27 | 19/24 | 404D-22G | PI144D | Wuxi | 620 | 1140 | 1500×650×1225 | 2200×1033×1306 | |
SQP36-6 | 28/36 | 25/31 | 404D-22TG | PI144E | Wuxi | 670 | 1170 | 1500×650×1225 | 2200×1033×1306 | |
SQP38-6 | 30/38 | 27/34 | 1103A-33G | PI144G | UK/INDIA | 670 | 1170 | 1500×650×1225 | 2200×1033×1306 | |
SQP60-6 | 47/60 | 42/53 | 1103A-33TG1 | PI144K | UK/INDIA | 900 | 1490 | 1650×750×1280 | 2300×1133×1380 | |
SQP75-6 | 60/75 | 54/68 | 1103A-33TG2 | UCI224E | UK/INDIA | 910 | 1484 | 1650×750×1280 | 2300×1133×1376 | |
SQP85-6 | 68/85 | 62/77 | 1104A-44TG1 | UCI224F | Wuxi | 789 | 1553 | 1750×850×1300 | 2300×1133×1376 | |
SQP100-6 | 80/100 | 72/90 | 1104C-44TAG1 | UCI224F | Wuxi | 805 | 1597 | 1750×850×1300 | 2300×1133×1376 | |
SQP100-6 | 80/100 | 72/90 | 1104A-44TG2 | UCI224F | Wuxi | 1014 | 1805 | 2240×850×1320 | 2700×1133×1666 | |
SQP127-6 | 100/127 | 90/112 | 1104C-44TAG2 | UCI274C | Wuxi | 1254 | 1805 | 2240×850×1320 | 2700×1133×1666 | |
SQP165-6 | 135/169 | 122/152 | 1106A-70TG1 | UCI274E | Wuxi | 1710 | 2820 | 2900×900×1536 | 3600×1333×2040 | |
SQP188-6 | 150/188 | 136/170 | 1106A-70TAG2 | UCI274E | Wuxi | 1725 | 2845 | 2900×900×1536 | 3600×1333×2040 | |
SQP220-6 | 176/220 | 160/200 | 1106A-70TAG3 | UCI274F | Wuxi | 1840 | 2914 | 2900×900×1536 | 3600×1333×2040 | |
SQP275-6 | 220/275 | 200/250 | 1506A-E88TAG2 | UCI274H | USA | 2760 | 4500 | 3000×1200×2000 | 4100×1490×2000 | |
SQP313-6 | 250/313 | 225/282 | 1506A-E88TAG3 | UCDI274J | USA | 2760 | 4500 | 3000×1200×2000 | 4100×1490×2000 | |
SQP375-6 | 300/375 | 270/338 | 1506A-E88TAG5 | HCI444D | USA | 2810 | 4600 | 3000×1200×2000 | 4100×1490×2000 | |
SQP438-6 | 352/438 | 320/400 | 2206C-E13TAG2 | HCI444ES | USA | 2955 | 4774 | 3200×1206×1980 | 4500×1583×2200 | |
SQP500-6 | 400/500 | 365/465 | 2206C-E13TAG3 | HCI444FS | USA | 2985 | 4800 | 3200×1206×1980 | 4500×1583×2200 | |
SQP575-6 | 460/575 | 410/512 | 2506C-E15TAG1 | HCI544C | USA | 3410 | 5100 | 3500×1540×1850 | 4700×1583×2200 | |
SQP625-6 | 500/624 | 450/560 | 2506C-E15TAG2 | HCI544C | USA | 3550 | 5216 | 3500×1540×1850 | 4700×1583×2200 | |
SQP688-6 | 550/688 | 500/625 | 2806C-E18TAG1A | HCI544D | USA | 3680 | 5911 | 3500×1540×2050 | 4700×1983×2200 | |
SQP750-6 | 600/750 | 552/690 | 2806C-E18TAG2 | HCI544E | USA | 3769 | 5960 | 3500×1540×2050 | 4700×1983×2200 | |
SQP825-6 | 660/825 | 600/725 | 4006-23TAG2A | HCI544E | UK/INDIA | 5300 | 10172 | 4350×1750×2270 | 6058×2438×2591 | |
SQP944-6 | 735/944 | 680/850 | 4006-23TAG3A | LVI634B | UK/INDIA | 5600 | 10420 | 4350×1750×2270 | 6058×2438×2591 | |
SQP1100-6 | 880/1100 | 800/1000 | 4008TAG2 | HCI634G | UK/INDIA | 6700 | 11717 | 4700×2070×2414 | 6058×2438×2591 | |
SQP1375-6 | 1120/1400 | 1002/1252 | 4012-46TWG2A | HCI634J | UK/INDIA | 9750 | 17800 | 4700×2200×2477 | 12192×2438×2896 | |
SQP1675-6 | 1340/1675 | 1200/1500 | 4012-46TAG2A | PI374A | UK/INDIA | 10100 | 18100 | 4800×2200×2477 | 12192×2438×2896 | |
SQP1880-6 | 1500/1880 | 1364/1705 | 4012-46TAG3A | PI374C | UK/INDIA | 10500 | 18485 | 4900×2200×2477 | 12192×2438×2896 | |
★Remarks:
1. Above Sanqpower Gensets are based on 60HZ,1800 RPM, 480/277V, PF0.8 3phase 4wires other special voltage can be satisfied.
2. Requirements for Soundproof Canopy, ATS, Synchronizing Parallel Control panels etc are optional.
3. We observe the rights of data’s adjustment without prior notification.